|
Case Studies
Typical Bankruptcy Filings
The PDF files below present case studies of typical bankruptcy filings by public companies, selected because these firms were of interest to our clients.
In nearly every case, a low Altman Z'' score gave our subscribers very early warning that trouble was brewing, usually more than a year in advance.
As time went on, most companies showed continuing decline evident from the content of the news alerts that we sent to our subscribers (resignations, asset sales, "going concern" opinions, late SEC filings, etc.), and from the deterioration of their financial results.
Typically in these examples, a sharp decline in CreditRiskMonitor's proprietary FRISKTM score to a very risky rating of 4 or below occurred 3-9 months before the company filed for bankruptcy protection.
| AMS Health Sciences, Inc. | 12/27/2007 |
| Ascendia Brands, Inc. | 8/5/2008 |
| Buffets Holdings, Inc. | 1/22/2008 |
| Circuit City Stores, Inc. | 11/10/2008 |
| Constar International, Inc. | 12/30/2008 |
| Eagle Broadband, Inc. | 11/14/2007 |
| Hartmarx Corporation | 1/23/2009 |
| InPhonic, Inc. | 11/8/2007 |
| Kittyhawk, Inc. | 10/15/2007 |
| LandAmerica Financial Group | 11/26/2008 |
| Lenox Group, Inc. | 11/23/2008 |
| Movie Gallery, Inc. | 10/16/2007 |
| Pilgrim's Pride Corporation | 12/1/2008 |
| Portola Packaging, Inc. | 8/5/2008 |
| Propex, Inc. | 1/18/2008 |
| Quebecor World, Inc. | 1/21/2008 |
| Sharper Image Corp. | 2/19/2008 |
| SIRVA, Inc. | 2/5/2008 |
| Smurfit-Stone Container Corporation | 1/26/2009 |
| Spectrum Brands, Inc. | 2/3/2009 |
| Tronox, Inc. | 1/12/2009 |
| Trump Entertainment Resorts, Inc. | 2/17/2009 |
| U.S. Concrete, Inc. | 4/29/2010 |
| Washington Mutual, Inc. | 9/26/2008 |
| Ziff Davis Holdings, Inc. | 3/5/2008 |
Requires Adobe Acrobat Reader, which is free.
Click here to download and install the latest version.
All PDFs open in a separate window.
|